- Home
- Publications
- Environment
- Heritage
- Local Government
- Development and Housing
- Corporate Services
- Statistics and Regular Publications
- Annual Reports - Departmental
- Annual Reports - Local Govt Superannuation Service
- Construction Industry Statistics
- Environment Bulletins
- Housing Statistics
- Publication Schedule
- Planning Statistics
- Strategy Statements
- Traveller Accommodation
- Vehicle/Driver Statistics Bulletin
- Fire and Emergency Services
- Dog Control
Publication Schedule
| Publication Date | Title | Subject Area |
| 13 Aug 2010 | New House Completions - First 7 Months 2010 | House Building |
| 13 Aug 2010 | New House Registrations - First 7 Months 2010 | House Building |
| 13 Aug 2010 | Building Cost Index - June 2010 | House Building |
| 22 Jul 2010 | Commencement Notices First 4 months 2010 | House Building |
| 29 Jun 2010 | Social and Affordable Housing Outputs - Q3 2009 | Housing Social and Affordable |
| 24 Jun 2010 | Quarterly Housing Statistics Bulletin - Quarter 3 2009 | Housing - All |
| 11 Jun 2010 | House Prices - Quarter 4 2009 | House Prices |
| 11 Jun 2010 | House Loans - Quarter 4 2009 | Housing Loans |
| 1 Jun 2010 | Quarterly House Prices Bulletin - Quarter 4 2009 | House Prices |
| 18 August 2009 | Annual Housing Statistics 2008 | Housing All |
| Method of Release | Location on the Site |
| Excel file updated on the website | Link to Location of Excel version |
| Database Direct (PC Axis) | Link to Direct Database |
| Annual Statistics Bulletin | Link to Latest Annual Statistics Bulletin |
| Quarterly Statistics Release | Link to Latest Qtrly Statistics Bulletin |
Publications & Documents
- Local Government Efficiency Review Group - Executive Summary (doc, 138 kb)
- Local Government Efficiency review Group Report (doc, 1,147 kb)
- Housing Market Overview 2009 (pdf, 3,791 kb)
- more publications



