Publication Schedule
| Publication Date | Title | Subject Area |
| 10 Mar 2010 | New House Completions - January 2010 | House Building |
| 10 Mar 2010 | New House Registrations - January 2010 | House Building |
| 10 Mar 2010 | Building Cost Index - January 2010 | House Building |
| 10 Mar 2010 | House Loans - Q3 2009 | Housing Loans |
| 10 Mar 2010 | House Prices - Q3 2009 | House Prices |
| 2 Dec 2009 | Quarterly Housing Statistics - Q2 2009 | Housing All |
| 2 Dec 2009 | Social and Affordable Housing Outputs - Q2 2009 | Housing Social and Affordable |
| 18 August 2009 | Annual Housing Statistics 2008 | Housing All |
| Method of Release | Location on the Site |
| Excel file updated on the website | Link to Location of Excel version |
| Database Direct (PC Axis) | Link to Direct Database |
| Annual Statistics Bulletin | Link to Latest Annual Statistics Bulletin |
| Quarterly Statistics Release | Link to Latest Qtrly Statistics Bulletin |
Publications & Documents
- 2009 3rd Qtr House Prices Bulletin (pdf, 1,789 kb)
- Construction Industry Indictors February 2010 (pdf, 375 kb)
- Local Government (Dublin Mayor and Regional Authority) Bill 2010 (doc, 614 kb)
- more publications



